Boy's Size Chart
SIZE45678101214161820
HEIGHT 39-41 42-44 45-47 48-50 49-50 51-54 58-58 59-61 62-64 65-66 67-68
CHEST 22-22.5 23-23.5 24-24.5 25-25.5 27-28 28-29 29-30 31-32 33-34 34-35 35-36
WAIST 20.5-21 21.5-22 22.5-23 23.5-24 24.5-25 25.5-26 26.5-27 27.5-28 28.5-29 30-30.5 31-31.5
HIP/SEAT 22-22.5 23-23.5 24-24.5 25-25.5 27-28 28-29 29-30 31-32 33-34 34-35 35-36
INSEAM 16 3/4 18 19.5 21 21 23.5 25 27 1/4 28 3/4 30 1/4 31

 

Boy's Polo Size Chart
SIZEXS-5/6S-7/8M-10/12L-14/16XL-18/20
CHEST 28 31 34 37 40
Boy's Slim Size Chart
SIZE8S10S12S14S 16S18S20S 
HEIGHT 49-50 51-54 55-58 59-61 62-62 65-66 67-68.5
CHEST 25-26 27-28 29-30 29.5-30.5 31-32 32.5-33.5 34-35
WAIST 22.5-23 23.5-24 24.5-25 25.5-26 26.5-27 27.5-28 28.5-29
HIP/SEAT 25-26 27-28 29-30 29.5-30.5 31-32 33-34 34.5-35
INSEAM 21 23.5 25 27 1/4 28 3/4  30 1/4 31
Boy's Husky Size Chart
SIZE8H10H12H14H16H18H20H
HEIGHT 49-50 51-54 55-58 59-61 62-64 65-66 67-68.5
CHEST 28.5-29.5 30-31 32-33 34-35 36-37 38-39 40-41
WAIST 26-27.5 27-28.5 28.5-29.5 29.5-31 31-32 32-33.5 33.5-34.5
HIP/SEAT 28.5-29.5 30-31 32-33 34-35 36-37 38-39 40-41
INSEAM 21 23.5 25 27 1/4 28 3/4 30 1/4  31